About 10019 Estacado Drive
Nice house, 3 bed, 2 bath 2 living areas, no lockbox, seller always home, just knock on the door and window he will open up, doesn't speak english
Features of 10019 Estacado Drive
MLS® # | 20951438 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,413 |
Acres | 0.20 |
Year Built | 1951 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 10019 Estacado Drive |
---|---|
Subdivision | Eastwood |
City | Dallas |
County | Dallas |
State | TX |
Zip Code | 75228 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Individual Gas Meter |
---|---|
Garages | Converted Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet Available |
---|---|
Heating | Central, Natural Gas |
Fireplace | No |
Exterior
Construction | Siding |
---|
School Information
District | Dallas ISD |
---|---|
Elementary | Adamsjohnq |
Middle | Browne |
High | Adams |
Listing Details
Agent | Michael Gaule |
---|---|
Office | RE/MAX Select Homes |
Contact Info | 972-852-4463 |