About 6230 Bandera Avenue A
SELLER IS OFFERING $3500 to be used for Interest Rate Buy Down, Moving Costs, etc with an acceptable offer. Spacious First Floor 2 Bedroom 2 Bath 1794 square foot Condo Behind the Pink Wall offers 2 convenient Side by Side Carport Spaces just outside the back door. Priced below DCAD Value. Large Living Room and Dining Room feature Parquet Wood Flooring. Kitchen has room for a casual Dining Area. Primary and Secondary Bedrooms have separate entry halls, Ensuite Baths and lots of Closet Space Laundry Room features Full Size Washer and Dryer. Original Federal Pacific Electrical Panel has been Replaced. Original HVAC Air Handler was replaced in 2022. Refrigerator, Washer and Dryer Included.
Features of 6230 Bandera Avenue A
MLS® # | 20887474 |
---|---|
Price | $349,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,794 |
Acres | 1.58 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 6230 Bandera Avenue A |
---|---|
Subdivision | Condo Fontainbleau |
City | Dallas |
County | Dallas |
State | TX |
Zip Code | 75225-3610 |
Amenities
Utilities | All Weather Road, Alley, Asphalt, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Phone Available, Master Gas Meter, Master Water Meter |
---|---|
Features | Community Pool, Community Sprinkler, Curbs, Sidewalks |
Garages | Alley Access, Asphalt, Carport, Assigned |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Outdoor Pool, Fenced |
Interior
Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available |
---|---|
Heating | Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Exterior
Lot Description | Acreage, Level, Many Trees |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Pillar/Post/Pier |
Community Features | Community Pool, Community Sprinkler, Curbs, Sidewalks |
School Information
District | Dallas ISD |
---|---|
Elementary | Prestonhol |
Middle | Benjamin Franklin |
High | Hillcrest |
Listing Details
Agent | Robert Spurlock |
---|---|
Office | Allie Beth Allman & Assoc. |
Contact Info | 469-235-2855 |