About 5913 Sandhills Circle
!!!! VALUE PACKED MULTIGENERATIONAL LIFESTYLE !!!!CURRENT OWNERS HATED TO LEAVE BECAUSE THEY BUILT THE NEW PERFECT MASTER BATHROOM WITH A VERY LARGE CLOSET ! HAD TO HAVE A MUDROOM FOR THEIR 3 KIDS SO BUILT ONE WITH SPACES FOR ALL ! NEEDED A NEW SECOND MASTER BATH UPSTAIRS FOR FAMILY VISITS AND IN-LAWS THAT LIVED WITH THEM - SO BUILT A NEW ONE WITH A TUB AND SHOWER ! TOO MANY COOKS IN THE KITCHEN SO ADDED MORE CABINETS AND COUNTER SPACE PLUS A SECOND EATING AREA ! THIS IS A TERRIFIC LOCATION .. WALKABLE TO MAJOR GROCERY AND EATING AREAS - PLANO WEST SCHOOLS WITH BRINKER ELEMENTARY AT THE END OF THIS CUL-DE-SAC . THIS HOME IS LOCATED ON AN INSIDE CORNER OVERSIZED LOT WITH A YARD - LARGE TOWERING TREES AND POOL- $$$ 50,000 $$$ SPENT FOR IMPORTANT UPGRADES AND UPDATES !! WORK IS ALREADY DONE OVER LAST 3 YEARS : TO LIST THE IMPROVEMENTS SINCE 2023 - NEW GAF TIMBERLINE 30 YEAR WEATHERWOOD ROOF ; NEW DOWNSTAIRS WATER HEATER ; NEW UPSTAIRS WINDOWS ; MASTER BEDROOM WINDOW ; DOWNSTAIRS GUEST BATHROOM WINDOW ; THE STYLISH MASTER BATH ; THE MUDROOM AREA NEXT TO THE UTILITY ROOM WITH A SIT DOWN BENCH ; ADDITIONAL NEW WHTE CUSTOM KITCHEN CABINETS ; NEW WHITE QUARTZ COUNTERTOPS AND BACKSPLASH ; FRENCH DOORS ADDED TO DINING ROOM ; ADT SECURITY SYSTEM . 2024 - DOWNSTAIRS NEW LIVING ROOM WINDOWS ; NEW DOWNSTAIRS HVAC HEATER MOTOR ; NEW UPDATED AIR FILTERS THRUOUT THE SYSTEMS ; NEW CARPET IN MASTER BEDROOM . 2025 - NEW UPSTAIRS WATER HEATER ; SPRING NEW LANDSCAPING ; CUSTOM FENCE PAINTERED AND NEW SWIMMING POOL VALVES AND FILTER . WASHER AND DRYER PLUS INSIDE AND OUTSIDE STAINLESS REFRIGERATORS REMAIN !!!! LUCKY BUYER -THIS HOME HAS LENDER INCENTIVES AND INTEREST RATE BUY-DOWNS ON THE MORTGAGE- OWNERS RELOCATED -READY FOR MOVE-IN AND ENJOYMENT - DONT LET A GREAT SWIMMING POOL GO UNUSED!!!!
Features of 5913 Sandhills Circle
MLS® # | 20872216 |
---|---|
Price | $980,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,500 |
Acres | 0.21 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | English, Traditional |
Status | Active |
Community Information
Address | 5913 Sandhills Circle |
---|---|
Subdivision | Windhaven Farm Ph I |
City | Plano |
County | Collin |
State | TX |
Zip Code | 75093-7746 |
Amenities
Utilities | Cable Available, Electricity Available, Electricity Connected, Individual Water Meter, Phone Available, Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Natural Gas Available, Sewer Available, Sidewalk, Underground Utilities |
---|---|
Features | Other, Community Pool, Curbs, Fitness Center, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Restaurant, Sidewalks |
# of Garages | 3 |
Garages | Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Alley Access, Concrete, Covered, Direct Access, Enclosed, Garage Faces Side, Inside Entrance, Kitchen Level, Lighted, Oversized, Paved, Secured, Side By Side |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Gunite, Heated, In Ground, Outdoor Pool, Private, Pool Sweep, Water Feature |
Interior
Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s), Built-in Wine Cooler, Cathedral Ceiling(s), Cedar Closet(s), Central Vacuum, Chandelier, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, In-Law Suite Floorplan, Multiple Staircases, Paneling, Second Primary Bedroom, Smart Home System, Vaulted Ceiling(s), Wainscoting, Wet Bar |
---|---|
Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Gas Logs, Gas Starter, Raised Hearth, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Dog Run, Lighting, Private Yard |
---|---|
Lot Description | Few Trees, Landscaped, Sprinkler System, Subdivision, Cul-De-Sac, Interior Lot |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
Community Features | Community Pool, Curbs, Fitness Center, Greenbelt, Jogging Path/Bike Path, Other, Park, Perimeter Fencing, Playground, Restaurant, Sidewalks |
School Information
District | Plano ISD |
---|---|
Elementary | Brinker |
Middle | Renner |
High | Shepton |
Additional Information
Construction Status | Preowned |
---|
Listing Details
Agent | Dona Timm |
---|---|
Office | Briggs Freeman Sotheby's Int'l |
Contact Info | 972-333-3370 |