About 406 Hideaway Lane Central
Welcome to this fabulous WATERFRONT home, that offers an extraordinary lakeside lifestyle in the prestigious gated community of Hideaway. This stunning four-bedroom residence showcases breathtaking water views from multiple vantagepoints, complemented by a thoughtfully designed layout spanning 2,852 square feet of refined living space and a vacation resort style you never have to leave! The home features two expansive living areas across two levels. The main floor includes two bedrooms and a spacious kitchen, while the upper level boasts a huge living area highlighted by a striking rock fireplace, a dedicated game area, and a versatile bar. The generous master bedroom offers its own fireplace and serene water views, accompanied by a luxurious master bath with a separate shower, soaking tub, and double vanity sinks. Step outside to the expansive wrap-around deck, providing the perfect setting for relaxation and entertaining. Enjoy a peaceful sitting area on the side of the home and an absolutely stunning panoramic view of the water from the rear deck. The property is enhanced by a renovated boathouse with premium Trex decking, a new high-end seawall, and beautiful mature trees offering a second lake view. Hideaway's exceptional gated community provides resort-style amenities, including three golf courses, three lakes, a restaurant, bar and grill, pro shop, pickleball and tennis courts, two pools, three parks, and outstanding fishing opportunities. This is lakefront living at its finest.
Features of 406 Hideaway Lane Central
| MLS® # | 21188124 |
|---|---|
| Price | $945,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,852 |
| Acres | 0.31 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 406 Hideaway Lane Central |
|---|---|
| Subdivision | Hideaway |
| City | Hideaway |
| County | Smith |
| State | TX |
| Zip Code | 75771 |
Amenities
| Utilities | Aerobic Septic, All Weather Road, Cable Available |
|---|---|
| Features | Boat Ramp, Club House, Community Dock, Community Pool, Fishing, Gated, Golf, Greenbelt, Guarded Entrance, Jogging Path/Bike Path, Lake, Park, Perimeter Fencing, Pickle Ball Court, Playground, Pool, Tennis Court(s), Marina, RV Parking |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | Yes |
| Waterfront | Dock – Covered, Retaining Wall – Concrete |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Walk-In Closet(s), Wet Bar |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Decorative, Stone |
Exterior
| Lot Description | Waterfront |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
| Community Features | Boat Ramp, Club House, Community Dock, Community Pool, Fishing, Gated, Golf, Greenbelt, Guarded Entrance, Jogging Path/Bike Path, Lake, Park, Perimeter Fencing, Pickle Ball Court, Playground, Pool, Tennis Court(s), Marina, RV Parking |
School Information
| District | Lindale ISD |
|---|---|
| Elementary | Penny |
| High | Lindale |
Additional Information
| Construction Status | Preowned |
|---|
Listing Details
| Agent | Melisa Terry |
|---|---|
| Office | ADT Realty Brokers |
