Features of 9818 Asheboro Street
| MLS® # | 21187414 |
|---|---|
| Price | $2,995 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,127 |
| Acres | 0.19 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9818 Asheboro Street |
|---|---|
| Subdivision | Cecile Place Ph Iii-A |
| City | Frisco |
| County | Collin |
| State | TX |
| Zip Code | 75035-7014 |
Amenities
| Utilities | City Sewer, City Water, Electricity Connected, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Alley Access, Covered, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Decorative Lighting, Double Vanity, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Smith |
| Middle | Clark |
| High | Lebanon Trail |
Additional Information
| Construction Status | Preowned |
|---|
Listing Details
| Agent | Katie Laquey |
|---|---|
| Office | RE/MAX Dallas Suburbs |
| Contact Info | 469-231-2264 |
