About 5913 Sandhills Circle
$$$$ VALUE PACKED $$$$ MULTIGENERATIONAL LIFESTYLE $$$$ 2 PRIMARY BEDROOMS WITH NEW EN-SUITE BATHS- 2ND BEDROOM DOWN WITH EN-SUITE BATH !!! CULD-DE-SAC OVERSIZED LOT- BRINKER -RENNER-SHEPTON AND PLANO WEST SR HIGH SCHOOLS OUT THE FRONT DOOR ; PRIME AREAS ARE LOCATED MINUTES AWAY : LEGACY WEST BUSINESS HEADQUARTERS - SPORTING VENUES - 3 TOLLWAYS - MULTIPLE COLLEGE CAMPUSES - 3 MAJOR HOSPITALS - DFW AND LOVE FIELD AIRPORTS - SENIOR LIFESTYLE LIVING SITES - BEST OF GROCERY STORES - RESTAURANTS , HOTELS - SHOPPING AND RELIGIOUS CENTERS - ALL WITHIN MINUTES FROM THE SANDHILLS CIRCLE LOCATION. $$$ 50,000.00 $$$ RECENTLY SPENT ON IMPRESSIVE UPGRAGES IN THE LAST 4 YEARS : 30 YEAR GAF TIMBERLINE ROOF ; NEW MASTER BATHROOM WITH LARGE MASTER CLOSET ; SECONDARY MASTER BATH WITH TUB -SHOWER-DOUBLE SINKS ; THE KITCHEN REMODEL INCLUDES WHITE QUARTZ COUNTERTOPS AND BACKSPLASES, BREAKFAST COUNTER OPENING TO THE FAMILY ROOM , ADDITIONAL WHITE CABINETS , STAINLESS APPLIANCES ; NEW MUDROOM WITH BENCH ; REPLACED DINING , LIVING AND UPSTAIRS WINDOWS ; HVAC HEATER MOTOR REPLACED; NEW MASTER BEDROOM CARPETS; UPSTAIRS NEW WATER HEATER ; SEVERAL DESIGNER CHANDELIERS ; PAINTING INSIDE AND OUT - UPGRADED FILTRATION SYSTEM - THE LIST CONTINUES. MULTI-MILLION DOLLAR MUEHENBECK RECREATION CENTER WITH EXCEPTIONAL WORKOUT EQUIPMENT, INDOOR SWIMMING POOLS , SENIOR ACTIVIES, SUMMER CAMP PROGRAMS FOR ALL AGES , BASKETBALL ACTIVITIES AT NIGHT AND SEVERAL DAYTIME CLASSES . MANY TYPES OF MEMBERSHIPS ARE AVAILABLE FOR COLLIN COUNTY RESIDENTS . THIS TREMENDOUS FACILITY IS LOCATED 2 BLOCKS FROM THIS SANDHILL CIRCLE PRIVATE, COMFORTABLE AND BEAUTIFUL HOME!!!! SPRING FUN STARTS IN THE BACKYARD OF THIS HOME WITH YOUR OWN PRIVATE POOL , YARD AND GARDENS . READY FOR MOVE-IN TODAY !!!!!
Features of 5913 Sandhills Circle
| MLS® # | 21184388 |
|---|---|
| Price | $949,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,500 |
| Acres | 0.21 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | English, Traditional |
| Status | Active |
Community Information
| Address | 5913 Sandhills Circle |
|---|---|
| Subdivision | Windhaven Farm Ph I |
| City | Plano |
| County | Collin |
| State | TX |
| Zip Code | 75093-7746 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Sprinkler, Curbs, Fitness Center, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Restaurant, Sidewalks, Tennis Court(s) |
| # of Garages | 3 |
| Garages | Additional Parking, Alley Access, Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Rear, Inside Entrance, Kitchen Level, Lighted, On Site, Private |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Gunite, Heated, In Ground, Lap, Outdoor Pool, Pool Sweep, Pool/Spa Combo, Private, Salt Water, Water Feature, Waterfall |
Interior
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Loft, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s), Wet Bar, Second Primary Bedroom |
|---|---|
| Appliances | Intercom |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Den, Family Room, Gas, Gas Logs, Gas Starter, Insert, Living Room, Masonry, Raised Hearth, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Dog Run, Rain Gutters, Private Entrance, Private Yard |
|---|---|
| Lot Description | Cul-De-Sac, Greenbelt, Landscaped, Many Trees, Park View, Sprinkler System |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
| Community Features | Community Sprinkler, Curbs, Fitness Center, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Restaurant, Sidewalks, Tennis Court(s) |
School Information
| District | Plano ISD |
|---|---|
| Elementary | Brinker |
| Middle | Renner |
| High | Shepton |
Additional Information
| Construction Status | Preowned |
|---|
Listing Details
| Agent | Dona Timm |
|---|---|
| Office | Coldwell Banker Realty Plano |
| Contact Info | 9723333370 |
