About 6905 Upland Lane
Price Improvement and 5K carpet allowance! Welcome to this spacious, move-in ready home located on a quiet cul-de-sac in a highly sought-after neighborhood with no HOA! This beautiful property features a private yard, perfect for pets and play, covered patio, and a sparkling pool. This home is conveniently near Big Bear Creek, a scenic greenbelt, providing lots of opportunity to connect with nature and explore. Inside the home, enjoy hardwood flooring throughout the office-flex space, kitchen, dining and living areas. Find bonus storage in the laundry, and manage projects at the convenient kitchen workspace. All bedrooms are located upstairs, including a generous primary suite with additional space ideal for another home office, craft area, or nursery. The upstairs also boasts a game room, providing plenty of space for entertainment. Situated in a top-rated school district, this home offers the perfect blend of comfort and convenience to shopping, dining, entertainment, and minutes away from DFW International Airport. *New Carpet Being Installed!
Features of 6905 Upland Lane
MLS® # | 20783054 |
---|---|
Price | $915,000 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,068 |
Acres | 0.24 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 6905 Upland Lane |
---|---|
Subdivision | Longwood Estates |
City | Colleyville |
County | Tarrant |
State | TX |
Zip Code | 76034-6410 |
Amenities
Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities, Natural Gas Available |
---|---|
Features | Greenbelt, Sidewalks |
# of Garages | 2 |
Garages | Additional Parking, Concrete, Driveway, Electric Gate, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Rear, Inside Entrance, Kitchen Level, Lighted |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Outdoor Pool, Fenced, Gunite, Sport, Pool Sweep, Water Feature |
Interior
Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s), Chandelier, Double Vanity, Multiple Staircases |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Logs, Living Room, Gas Starter, Glass Doors |
Exterior
Exterior Features | Covered Porch(es), Lighting, Rain Gutters, Private Yard |
---|---|
Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Adjacent to Greenbelt, Cul-De-Sac, Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
Community Features | Greenbelt, Sidewalks |
School Information
District | Grapevine-Colleyville ISD |
---|---|
Elementary | Glenhope |
Middle | Cross Timbers |
High | Grapevine |
Additional Information
Construction Status | Preowned |
---|
Listing Details
Agent | Kim Dobecka |
---|---|
Office | New Century Real Estate |
Contact Info | 469-867-7668 |