About 5303 Brandenburg Court
Beautiful custom home located in a guard gated community on a private cul-de-sac lot. Meticulously maintained & loaded with custom details & superior craftsmanship. Rich moldings, extensive hard wood flooring, elaborate wood-work, custom built-ins, 8-ft solid doors, plantations & much more. Lots of windows allow views to the outdoor living area & custom pool. Downstairs paneled study or bedroom with walk-in closet & access to full bath. Generous sized formal living areas. Large island kitchen with abundant custom cabinetry, granite counters, double ovens, gas cooktop & built-in refrigerator overlooks spacious family room with FP, custom built-ins & walk-in wet bar. Big master suite with nice views, great size closet & grand bath. Large gameroom & two bedrooms up along with nicely updated shared bath. Oversized laundry room with storage & sink. Covered patio overlooks sensational very private backyard with lush landscaping, towering trees & custom pool-spa. Three-car garage.
Features of 5303 Brandenburg Court
MLS® # | 20726809 |
---|---|
Price | $1,185,000 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,087 |
Acres | 0.25 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5303 Brandenburg Court |
---|---|
Subdivision | Oaktree Ph Four |
City | Dallas |
County | Collin |
State | TX |
Zip Code | 75287-5510 |
Amenities
Utilities | City Sewer, City Water |
---|---|
Features | Gated, Guarded Entrance |
# of Garages | 3 |
Garages | Alley Access |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool/Spa Combo, Waterfall |
Interior
Interior Features | Built-in Features, Decorative Lighting, Granite Counters, Kitchen Island, Open Floorplan, Wet Bar |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Logs |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Lot Description | Cul-De-Sac, Landscaped, Sprinkler System |
Roof | Composition |
Foundation | Slab |
Community Features | Gated, Guarded Entrance |
School Information
District | Plano ISD |
---|---|
Elementary | Haggar |
Middle | Frankford |
High | Shepton |
Additional Information
Construction Status | Preowned |
---|
Listing Details
Agent | Andrew Montoya |
---|---|
Office | The Drew Company |
Contact Info | 972-991-7653 |