About 1820 Longspur
MLS# 20282916 - Built by Coventry Homes - July completion! ~ This home has an enormous family room with soaring ceilings that is open to the large kitchen with walk in pantry and oversized island. Enjoy the exquisite primary suite with tray ceiling and attached bath with his and hers vanities, garden tub and walk in shower with seat. Attached to the bathroom are two very large his and hers walk in closets! There 3 additional bedrooms, each with a full bath. Enjoy entertaining in the game room, or on the large back patio and huge backyard. You don't want to miss out on this beautiful home!
Features of 1820 Longspur
MLS® # | 20282916 |
---|---|
Price | $760,682 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,932 |
Acres | 0.25 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1820 Longspur |
---|---|
Subdivision | Harvest |
City | Argyle |
County | Denton |
State | TX |
Zip Code | 76226 |
Amenities
Utilities | City Sewer, City Water |
---|---|
Features | Community Pool, Greenbelt, Park, Perimeter Fencing, Playground, Sidewalks |
# of Garages | 3 |
Garages | 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Logs, Glass Doors |
Exterior
Exterior Features | Covered Deck, Rain Gutters, Outdoor Living Center, Other |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
Community Features | Community Pool, Greenbelt, Park, Perimeter Fencing, Playground, Sidewalks |
School Information
District | Argyle ISD |
---|---|
Elementary | Argyle West |
Middle | Argyle |
High | Argyle |
Additional Information
Construction Status | New Construction - Incomplete |
---|
Listing Details
Agent | Ben Caballero |
---|---|
Office | HomesUSA.com |