About 9114 Cochran Chapel Circle
Sophisticated townhouse in Corchran Chapel Circle subdivision. Travertine flooring downstairs provides open flow for living and entertaining. Walled private patio off the kitchen, & attached two car garage. The 2nd downstairs living area could also be a third bedroom or study. Abundance of windows, with shutters, provides great natural light throughout the home. Wet bar is located in the main living area. Upstairs masterbath, with separate tub and shower, double vanities, oversized walk-in closet. The second bedroom, with ensuite bath also on the second floor. Both bedrooms open to a loft area which could be another living area, or home office area. Lovely greenbelt beside the creek in the back of the complex. This is a nice property in a great location, with easy access to shopping, dining, Love Field, and Tollway. NOTE:THIS PROPERTY IS OWNED BY AN ESTATE. PLEASE REFERENCE OFFER INSTRUCTIONS ON THE TRANSACTION PAGE.
Features of 9114 Cochran Chapel Circle
MLS® # | 20201618 |
---|---|
Price | $589,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,630 |
Acres | 0.08 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 9114 Cochran Chapel Circle |
---|---|
Subdivision | Cochran Chapel Circle Add |
City | Dallas |
County | Dallas |
State | TX |
Zip Code | 75209-2038 |
Amenities
Utilities | Alley, Asphalt, City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
---|---|
# of Garages | 2 |
Garages | 2-Car Single Doors, Additional Parking, Garage, Garage Faces Rear, Alley Access |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Eat-in Kitchen, Kitchen Island, Walk-In Closet(s), Elevator, Wet Bar |
---|---|
Heating | Central, Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter |
Exterior
Exterior Features | Uncovered Courtyard |
---|---|
Lot Description | Corner Lot, Cul-De-Sac, Landscaped, Many Trees |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Dallas ISD |
---|---|
Elementary | Polk |
Middle | Medrano |
High | Jefferson |
Additional Information
Construction Status | Preowned |
---|
Listing Details
Agent | Pam Dyer |
---|---|
Office | Allie Beth Allman & Assoc. |