About Hwy 71
78.99 Acres (+/-) Property On Southeast Side Of I-49 And Hwy 71. Property Can Be Subdivided At Seller's Discretion.
Features of Hwy 71
MLS® # | 200444 |
---|---|
Price | $550,000 |
Bathrooms | 0.00 |
Acres | 78.99 |
Type | Land |
Sub-Type | Ranch |
Status | Active |
Community Information
Address | Hwy 71 |
---|---|
Subdivision | Rural |
City | Gilliam |
County | Caddo |
State | LA |
Zip Code | 71029 |
Amenities
Utilities | Electricity Not Available, No Sewer, None |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
District | Caddo PSB |
---|---|
Elementary | Caddo ISD Schools |
Middle | Caddo ISD Schools |
High | Caddo ISD Schools |
Listing Details
Agent | Jeffrey Wyatt |
---|---|
Office | Diamond Realty & Associates |