About 1500 Apple Street
This lot has potential for redevelopment. 6835 sq ft. lot. 51' x 134' x 52' x 134' empty lot. Just minutes from Lower Greenville, Uptown, Arts District, Deep Ellum. Please consult the City of Dallas for any zoning or development questions.
Features of 1500 Apple Street
MLS® # | 14386629 |
---|---|
Price | $420,000 |
Bathrooms | 0.00 |
Acres | 0.16 |
Type | Commercial Sale |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 1500 Apple Street |
---|---|
Subdivision | Knox |
City | Dallas |
County | Dallas |
State | TX |
Zip Code | 75204-5234 |
Amenities
Utilities | Asphalt, City Sewer, City Water, Curbs, Electricity Available, Natural Gas Available |
---|---|
Features | Curbs |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Few Trees, Interior Lot |
---|---|
Community Features | Curbs |
School Information
District | Dallas ISD |
---|---|
Elementary | Chavez |
Middle | Spence |
High | North Dallas |
Additional Information
Zoning | Mixed Zoning |
---|
Listing Details
Agent | Toni Mcmillon |
---|---|
Office | Keller Williams Realty |