About 536 County Road 483
This 61+ acre parcel is loaded with equestrian improvements from Stall barns with covered runs, to turn outs with shades, Priefert 6 horse panel walker and breaking pen, plus a 90 x 90 training pen all under one cover with Big Ass fans! Large out door arena with an additional calf lane is complete with LED lighting, chutes, return alleys and an announcer stand. Tons of stabilized parking so you can hold massive events. There are also 14 RV hook ups on the property for the overnight guest. Main barn features insulated roof, individual tack and feed rooms, built-in feeders, automatic waterers, and runs. Home on property is very roomy 4 bed rooms 2 bath rooms and an oversized garage. Additional info in Docs. The arena is in the process of being covered.
Features of 536 County Road 483
MLS® # | 14366788 |
---|---|
Price | $4,000,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,218 |
Acres | 61.44 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Farm |
Style | Ranch |
Status | Active |
Community Information
Address | 536 County Road 483 |
---|---|
Subdivision | None |
City | Stephenville |
County | Erath |
State | TX |
Zip Code | 76401 |
Amenities
Utilities | All Weather Road, Co-op Electric, Gravel/Rock, Outside City Limits, Septic, Sewer Available, Well |
---|---|
Features | Gated, Horse Facilities, RV Parking |
# of Garages | 1 |
Garages | Oversized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, High Speed Internet Available |
---|---|
Appliances | Satellite Dish |
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Blower Fan, Electric |
Stories | One |
Exterior
Exterior Features | Lighting, RV/Boat Parking, Stable/Barn, Storage |
---|---|
Lot Description | Acreage, Agricultural, Cleared, Few Trees, Level, Lrg. Backyard Grass, Many Trees, Pasture, Tank/ Pond |
Roof | Composition |
Construction | Rock/Stone |
Foundation | Slab |
Community Features | Gated, Horse Facilities, RV Parking |
School Information
District | Stephenville ISD |
---|---|
Elementary | Central |
High | Stephenvil |
Additional Information
Construction Status | Preowned |
---|
Listing Details
Agent | Stephen Reich |
---|---|
Office | Williams Trew Real Estate |