About 8660 Clara
7.2 acres agricultural exempt acreage in Keller. Premium area right in the heart of Keller. Build your dream estate or subdivide. Multi-million dollar properties surrounding this acreage. Multi parcel Peck, Thomas Survey Abstract 1209 Tract 1A02C, Peck; Thomas Survey Abstract 1209 Tract 1 F Homestead; Peck, Thomas Survey Abstract 1209 Tract 1F Less Homestead
Features of 8660 Clara
MLS® # | 14003594 |
---|---|
Price | $1,800,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,152 |
Acres | 7.20 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 8660 Clara |
---|---|
Subdivision | Peck, Thomas Survey Abstract 1209 Tract 1A02C |
City | Keller |
County | Tarrant |
State | TX |
Zip Code | 76248-0202 |
Amenities
Utilities | City Sewer, City Water, Electricity Connected, Private Road |
---|---|
Garages | Assigned |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick |
Exterior
Lot Description | Acreage, Cleared, Few Trees |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Keller ISD |
---|---|
Elementary | Liberty |
Middle | Keller |
High | Keller |
Additional Information
Construction Status | Preowned |
---|
Listing Details
Agent | Stephanie Hicks |
---|---|
Office | Peak Results Realty Team |